By understanding how your Smart Messages are performing, you can measure the success of your strategies and adjust as necessary.
Filters
Filter | Description |
Search | Search for a specific message |
Status: Scheduled | The message is scheduled to send in the future |
Status: Active | The message is actively triggering when fan's meet the conditions |
Status: Completed | The message has finished being sent or the end time has been reached |
Status: Cancelled | The message was cancelled by the user or may have been cancelled due to server error (reach out to support) |
Trigger | What conditions are trigger the message. E.g. delayed welcome, purchased |
Send to | Filter by what list the message is sent to |
Start date | The date when the automated message was activated |
Create date | The date the message was created |
Create by | Filter by whoever created the message |
Data
Data | Description |
Sent | How many people it's been sent to |
Purchased | How many times a PPV was purchased within the message or message sequence |
Earnings | How much revenue has been generated by this message |
Attachments | Total number of photos or videos included across collections |
Price | Total sum of the prices of all PPVs in the collections |
Sent to | Which list the message was sent to |
Creator by | Who created the message |
Start date | When the message started sending |
End date | When the message is due to stop sending |
Create date | When the message was created |